# Bestemmingen vanaf Luchthaven Rhodes (RHO)

Markdown-versie van [https://rho.flights/nl/destinations](https://rho.flights/nl/destinations)

Alle bestemmingen met regelmatige vluchten vanaf Luchthaven Rhodes (RHO) in de afgelopen twaalf maanden. Kies een bestemming voor luchtvaartmaatschappijen, vliegdagen, seizoen en de volgende vertrekken.

## Verenigd Koninkrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [London Gatwick](/nl/destinations/london-gatwick.md) LGW | 405 | 8 november 2026 |
| [Manchester](/nl/destinations/manchester.md) MAN | 328 | 7 november 2026 |
| [London Stansted](/nl/destinations/london-stansted.md) STN | 216 | 6 november 2026 |
| [Birmingham](/nl/destinations/birmingham.md) BHX | 209 | 7 november 2026 |
| [Bristol](/nl/destinations/bristol.md) BRS | 154 | 3 november 2026 |
| [East Midlands](/nl/destinations/east-midlands.md) EMA | 130 | 4 november 2026 |
| [London Luton](/nl/destinations/london-luton.md) LTN | 129 | 4 november 2026 |
| [Newcastle](/nl/destinations/newcastle.md) NCL | 100 | 4 november 2026 |
| [Edinburgh](/nl/destinations/edinburgh.md) EDI | 95 | 2 november 2026 |
| [Glasgow](/nl/destinations/glasgow.md) GLA | 68 | 1 november 2026 |
| [Bournemouth](/nl/destinations/bournemouth.md) BOH | 57 | 31 oktober 2026 |
| [Belfast](/nl/destinations/belfast.md) BFS | 45 | 31 oktober 2026 |
| [Leeds](/nl/destinations/leeds.md) LBA | 42 | 3 november 2026 |
| [Liverpool](/nl/destinations/liverpool.md) LPL | 24 | 2 november 2026 |
| [London Heathrow](/nl/destinations/london-heathrow.md) LHR | 19 | 31 oktober 2026 |

## Duitsland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Düsseldorf](/nl/destinations/dusseldorf.md) DUS | 239 | 16 november 2026 |
| [Munich](/nl/destinations/munich.md) MUC | 190 | 21 november 2026 |
| [Frankfurt](/nl/destinations/frankfurt.md) FRA | 176 | 19 november 2026 |
| [Cologne Bonn](/nl/destinations/cologne-bonn.md) CGN | 174 | 8 november 2026 |
| [Berlin](/nl/destinations/berlin.md) BER | 154 | 16 november 2026 |
| [Hanover](/nl/destinations/hanover.md) HAJ | 117 | 3 november 2026 |
| [Stuttgart](/nl/destinations/stuttgart.md) STR | 97 | 14 november 2026 |
| [Hamburg](/nl/destinations/hamburg.md) HAM | 89 | 9 november 2026 |
| [Nuremberg](/nl/destinations/nuremberg.md) NUE | 77 | 8 november 2026 |
| [Leipzig](/nl/destinations/leipzig.md) LEJ | 74 | 1 november 2026 |
| [Münster](/nl/destinations/munster.md) FMO | 27 | 30 oktober 2026 |
| [Weeze](/nl/destinations/weeze.md) NRN | 21 | 22 oktober 2026 |
| [Bremen](/nl/destinations/bremen.md) BRE | 18 | 1 november 2026 |
| [Dresden](/nl/destinations/dresden.md) DRS | 18 | 1 november 2026 |
| [Erfurt](/nl/destinations/erfurt.md) ERF | 16 | 23 oktober 2026 |
| [Friedrichshafen](/nl/destinations/friedrichshafen.md) FDH | 13 | 19 oktober 2026 |

## Griekenland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Athens](/nl/destinations/athens.md) ATH | 790 | 22 november 2026 |
| [Heraklion](/nl/destinations/heraklion.md) HER | 214 | 21 november 2026 |
| [Thessaloniki](/nl/destinations/thessaloniki.md) SKG | 151 | 21 november 2026 |
| [Kastelorizo Island](/nl/destinations/kastelorizo-island.md) KZS | 73 | 22 november 2026 |
| [Karpathos Island](/nl/destinations/karpathos-island.md) AOK | 67 | 21 november 2026 |
| [Samos Island](/nl/destinations/samos-island.md) SMI | 35 | 19 november 2026 |
| [Kos](/nl/destinations/kos.md) KGS | 34 | 21 november 2026 |
| [Chania](/nl/destinations/chania.md) CHQ | 14 | 28 oktober 2026 |
| [Santorini](/nl/destinations/santorini.md) JTR | 12 | 24 september 2026 |

## Israël

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Tel Aviv](/nl/destinations/tel-aviv.md) TLV | 596 | 25 oktober 2026 |
| [Haifa](/nl/destinations/haifa.md) HFA | 28 | 18 oktober 2026 |

## Polen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Warsaw](/nl/destinations/warsaw.md) WAW | 144 | 30 oktober 2026 |
| [Katowice](/nl/destinations/katowice.md) KTW | 117 | 2 november 2026 |
| [Kraków](/nl/destinations/krakow.md) KRK | 100 | 24 oktober 2026 |
| [Poznań](/nl/destinations/poznan.md) POZ | 61 | 30 oktober 2026 |
| [Wrocław](/nl/destinations/wroclaw.md) WRO | 54 | 30 oktober 2026 |
| [Warsaw Modlin](/nl/destinations/warsaw-modlin.md) WMI | 32 | 28 oktober 2026 |
| [Gdańsk](/nl/destinations/gdansk.md) GDN | 29 | 30 oktober 2026 |
| [Rzeszów](/nl/destinations/rzeszow.md) RZE | 24 | 9 oktober 2026 |

## Italië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Rome Fiumicino](/nl/destinations/rome-fiumicino.md) FCO | 70 | 28 oktober 2026 |
| [Milan Bergamo](/nl/destinations/milan-bergamo.md) BGY | 65 | 28 oktober 2026 |
| [Milan Malpensa](/nl/destinations/milan-malpensa.md) MXP | 42 | 10 oktober 2026 |
| [Naples](/nl/destinations/naples.md) NAP | 31 | 28 september 2026 |
| [Bari](/nl/destinations/bari.md) BRI | 27 | 28 september 2026 |
| [Bologna](/nl/destinations/bologna.md) BLQ | 23 | 28 september 2026 |
| [Pisa](/nl/destinations/pisa.md) PSA | 22 | 30 september 2026 |
| [Verona](/nl/destinations/verona.md) VRN | 20 | 14 oktober 2026 |
| [Milan Linate](/nl/destinations/milan-linate.md) LIN | 18 | 30 augustus 2026 |
| [Catania](/nl/destinations/catania.md) CTA | 15 | 30 september 2026 |

## Tsjechië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Prague](/nl/destinations/prague.md) PRG | 186 | 31 oktober 2026 |
| [Brno](/nl/destinations/brno.md) BRQ | 49 | 12 oktober 2026 |
| [Ostrava](/nl/destinations/ostrava.md) OSR | 32 | 12 oktober 2026 |
| [Pardubice](/nl/destinations/pardubice.md) PED | 15 | 9 oktober 2026 |

## Frankrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Paris Orly](/nl/destinations/paris-orly.md) ORY | 119 | 1 november 2026 |
| [Basel Mulhouse](/nl/destinations/basel-mulhouse.md) BSL | 43 | 31 oktober 2026 |
| [Nantes](/nl/destinations/nantes.md) NTE | 39 | 1 november 2026 |
| [Lyon](/nl/destinations/lyon.md) LYS | 22 | 31 oktober 2026 |
| [Lille](/nl/destinations/lille.md) LIL | 19 | 1 november 2026 |
| [Paris Charles de Gaulle](/nl/destinations/paris-charles-de-gaulle.md) CDG | 15 | 18 november 2026 |

## Oostenrijk

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Vienna](/nl/destinations/vienna.md) VIE | 168 | 4 november 2026 |
| [Salzburg](/nl/destinations/salzburg.md) SZG | 34 | 31 oktober 2026 |
| [Graz](/nl/destinations/graz.md) GRZ | 22 | 3 oktober 2026 |
| [Linz](/nl/destinations/linz.md) LNZ | 17 | 19 oktober 2026 |

## Finland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Helsinki](/nl/destinations/helsinki.md) HEL | 195 | 21 november 2026 |
| [Oulu](/nl/destinations/oulu.md) OUL | 21 | 25 oktober 2026 |
| [Vaasa](/nl/destinations/vaasa.md) VAA | 10 | 17 oktober 2026 |

## Nederland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Amsterdam](/nl/destinations/amsterdam.md) AMS | 159 | 15 november 2026 |
| [Eindhoven](/nl/destinations/eindhoven.md) EIN | 64 | 25 oktober 2026 |

## Zweden

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Stockholm Arlanda](/nl/destinations/stockholm-arlanda.md) ARN | 123 | 20 november 2026 |
| [Gothenburg](/nl/destinations/gothenburg.md) GOT | 91 | 13 november 2026 |

## Denemarken

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Copenhagen](/nl/destinations/copenhagen.md) CPH | 117 | 1 november 2026 |
| [Billund](/nl/destinations/billund.md) BLL | 68 | 25 oktober 2026 |
| [Aalborg](/nl/destinations/aalborg.md) AAL | 21 | 19 oktober 2026 |

## België

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Brussels](/nl/destinations/brussels.md) BRU | 120 | 22 november 2026 |
| [Brussels Charleroi](/nl/destinations/brussels-charleroi.md) CRL | 43 | 28 oktober 2026 |

## Zwitserland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Zurich](/nl/destinations/zurich.md) ZRH | 119 | 4 november 2026 |
| [Geneva](/nl/destinations/geneva.md) GVA | 30 | 23 oktober 2026 |

## Noorwegen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Oslo](/nl/destinations/oslo.md) OSL | 48 | 10 november 2026 |
| [Stavanger](/nl/destinations/stavanger.md) SVG | 28 | 11 oktober 2026 |
| [Bergen](/nl/destinations/bergen.md) BGO | 27 | 12 oktober 2026 |
| [Trondheim](/nl/destinations/trondheim.md) TRD | 27 | 14 oktober 2026 |

## Hongarije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Budapest](/nl/destinations/budapest.md) BUD | 104 | 31 oktober 2026 |

## Cyprus

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Paphos](/nl/destinations/paphos.md) PFO | 64 | 30 september 2026 |
| [Larnaca](/nl/destinations/larnaca.md) LCA | 18 | 11 november 2026 |

## Bestemmingen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Cardiff](/nl/destinations/cardiff.md) | 23 | 31 oktober 2026 |
| [Exeter](/nl/destinations/exeter.md) | 23 | 31 oktober 2026 |
| [Vaxjo](/nl/destinations/vaxjo.md) | 10 | 28 oktober 2026 |
| [Saarbruecken](/nl/destinations/saarbruecken.md) | 10 | 25 oktober 2026 |

## Roemenië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Bucharest](/nl/destinations/bucharest.md) OTP | 36 | 29 september 2026 |
| [Timișoara](/nl/destinations/timisoara.md) TSR | 13 | 26 september 2026 |
| [Cluj-Napoca](/nl/destinations/cluj-napoca.md) CLJ | 12 | 29 september 2026 |

## Slowakije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Bratislava](/nl/destinations/bratislava.md) BTS | 42 | 2 oktober 2026 |
| [Košice](/nl/destinations/kosice.md) KSC | 18 | 22 september 2026 |

## Ierland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Dublin](/nl/destinations/dublin.md) DUB | 33 | 28 oktober 2026 |
| [Cork](/nl/destinations/cork.md) ORK | 21 | 22 oktober 2026 |

## Bulgarije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Sofia](/nl/destinations/sofia.md) SOF | 46 | 23 oktober 2026 |

## Luxemburg

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Luxembourg](/nl/destinations/luxembourg.md) LUX | 34 | 1 november 2026 |

## Litouwen

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Kaunas](/nl/destinations/kaunas.md) KUN | 33 | 28 oktober 2026 |

## Servië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Belgrade](/nl/destinations/belgrade.md) BEG | 27 | 26 september 2026 |

## Estland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Tallinn](/nl/destinations/tallinn.md) TLL | 21 | 24 oktober 2026 |

## Armenië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Yerevan](/nl/destinations/yerevan.md) EVN | 20 | 22 oktober 2026 |

## Letland

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Riga](/nl/destinations/riga.md) RIX | 20 | 25 oktober 2026 |

## Moldavië

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Chişinău](/nl/destinations/chisinau.md) RMO | 11 | 18 september 2026 |

## Turkije

| Bestemming | Vertrekken, afgelopen 12 maanden | Laatste vlucht |
| --- | --- | --- |
| [Antalya](/nl/destinations/antalya.md) AYT | 10 | 11 november 2026 |

## Zie ook

- [Luchtvaartmaatschappijen](/nl/airlines.md)
- [Aankomsten](/nl/arrivals.md)
- [Vertrekken](/nl/departures.md)
