Flights from Rhodes Airport (RHO) to Athens (ATH)
Flights from Rhodes Airport to Athens are seasonal and usually operate from August to November.
Currently about 53.3 departures a week, operated by Aegean, Sky Express.
Seasonal, August to November. Based on 694 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 15:50 Sky Express GQ, 16:55 Aegean A3, 17:00 Aegean A3, 20:35 Aegean A3, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:15 Sky Express GQ |
| Tuesday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 19:35 Sky Express GQ, 20:35 Aegean A3, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:15 Sky Express GQ |
| Wednesday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 19:15 Sky Express GQ, 20:35 Aegean A3, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:15 Sky Express GQ |
| Thursday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 19:15 Sky Express GQ, 20:35 Aegean A3, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:15 Sky Express GQ |
| Friday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 20:35 Aegean A3, 20:45 Sky Express GQ, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:55 Sky Express GQ |
| Saturday | 06:00 Aegean A3, 08:30 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 20:35 Aegean A3, 20:55 Aegean A3, 22:00 Sky Express GQ, 22:15 Sky Express GQ |
| Sunday | 06:00 Aegean A3, 07:15 Sky Express GQ, 08:00 Sky Express GQ, 08:55 Sky Express GQ, 09:35 Aegean A3, 09:40 Aegean A3, 13:15 Aegean A3, 13:20 Aegean A3, 16:55 Aegean A3, 17:00 Aegean A3, 18:35 Sky Express GQ, 20:35 Aegean A3, 20:55 Aegean A3, 21:40 Sky Express GQ, 22:15 Sky Express GQ, 23:50 Sky Express GQ |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 8 November 2026 | 06:00 | A3 201 | Aegean |
Expected
|
| 8 November 2026 | 08:55 | GQ 281 | Sky Express |
Expected
|
| 8 November 2026 | 09:35 | A3 203 | Aegean |
Expected
|
| 8 November 2026 | 13:15 | A3 205 | Aegean |
Expected
|
| 8 November 2026 | 16:55 | A3 207 | Aegean |
Expected
|
| 8 November 2026 | 20:35 | A3 211 | Aegean |
Expected
|
Next arrivals from Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 8 November 2026 | 08:15 | GQ 280 | Sky Express |
Expected
|
| 8 November 2026 | 08:50 | A3 202 | Aegean |
Expected
|
| 8 November 2026 | 12:35 | A3 204 | Aegean |
Expected
|
| 8 November 2026 | 16:15 | A3 206 | Aegean |
Expected
|
| 8 November 2026 | 20:00 | A3 210 | Aegean |
Expected
|
| 8 November 2026 | 21:00 | GQ 284 | Sky Express |
Expected
|
Airlines on this route
- Aegean A3
- Sky Express GQ